Hollywood Casino Indiana Poker Tournament Schedule
Posted : admin On 4/2/2022POKER LAWRENCEBURG POKER TOURNAMENT SCHEDULE MONDAY $90. No-Limit Hold'em $130. No-limit Deep stack 15 Mins 15 Mins 15 Mins 20 Mins 15 15 Mins 15 Mins 15 Mins 15 Mins 20 Mins 15 Mins 20 Mins 15 20 Mins 15 Mins 3D 20 20 Mins ips Chips ips 15,OOOC ips 12,001 Chips Chips 15.OOOC ips 12,000 Chips 15,001 Chips 12.001 Chips Chips Chips $70 $70 $90. Hollywood Indiana poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. This no deposit bonus is available to new 7Spins Casino customers Hollywood Casino Indiana Poker Tournament Schedule only. No deposit free spins are subject to 20x wagering requirements. Free spins winnings are capped at $100. The no deposit spins Hollywood Casino Indiana Poker Tournament Schedule will be valid for 7 days. A minimum deposit is. (PRESS RELEASE) - Penn National Gaming, Inc. Announced today the schedule for Season 4 of the Hollywood Poker Open (“HPO”). Penn National’s HPO tournament series kicks off with the first regional tournament beginning Nov. 12 at Hollywood Casino - Lawrenceburg and will conclude in June 2016 with the Tournament Championship at the M Resort in Las Vegas, Nevada. The most common of these apart from Hollywood Casino Indiana Poker Tournament Schedule the Hollywood Casino Indiana Poker Tournament Schedule wagering requirement is the list of eligible Hollywood Casino Indiana Poker Tournament Schedule games for the bonus. Ensure that you use the bonus to play a game that it covers.
- Download: Tournament Schedule (PDF)
- Download: Tournament Pay Charts (PDF)
Trophy Event Schedule:
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 1-Aug | 11AM | $600 | Deep Stack NLH Flight A (Re-Entry) - $1,000,000 GTD | Results |
1B | Thu | 1-Aug | 6PM | $600 | Deep Stack NLH Flight B (Re-Entry) - $1,000,000 GTD | -- |
1C | Fri | 2-Aug | 11AM | $600 | Deep Stack NLH Flight C (Re-Entry) - $1,000,000 GTD | -- |
1D | Fri | 2-Aug | 6PM | $600 | Deep Stack NLH Flight D (Re-Entry) - $1,000,000 GTD | -- |
1E | Sat | 3-Aug | 11AM | $600 | Deep Stack NLH Flight E (Re-Entry) - $1,000,000 GTD | -- |
1F | Sat | 3-Aug | 6PM | $600 | Deep Stack NLH Flight F (Re-Entry) - $1,000,000 GTD | -- |
1 | Sun | 4-Aug | 1PM | -- | Day 2 | -- |
2 | Thu | 1-Aug | 12PM | $400 | Omaha 8 or Better (Re-Entry) - $30,000 GTD - One Day Event | Results |
3 | Fri | 2-Aug | 12PM | $400 | H.O.R.S.E. (Re-Entry) - One Day Event | Results |
4 | Sat | 3-Aug | 12PM | $400 | PLO 8 (Re-Entry) - One Day Event | Results |
5 | Sun | 4-Aug | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD - One Day Event | Results |
6 | Sun | 4-Aug | 3PM | $1,700 | Purple Chip Bounty (Single Re-Entry) - $100,000 GTD | Results |
6 | Mon | 5-Aug | 2PM | -- | Day 2 | -- |
7 | Mon | 5-Aug | 11AM | $400 | Seniors 50+ (Re-Entry) - One Day Event | Results |
8 | Mon | 5-Aug | 12PM | $400 | Big Stack Black Chip Bounty NLH (Single Re-Entry) - $50,000 GTD - One Day Event | Results |
9 | Mon | 5-Aug | 3PM | $400 | PLO (Re-Entry) - One Day Event | Results |
10 | Mon | 5-Aug | 6PM | $150 | Big Stack NLH (Re-Entry) - $30,000 GTD - $5,250 Championship Seat Added - One Day Event | Results |
11 | Tue | 6-Aug | 11AM | $600 | Six-Max NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
12 | Tue | 6-Aug | 12PM | $400 | Big O (Re-Entry) - One Day Event | Results |
13 | Tue | 6-Aug | 3PM | $400 | Omaha 8/Stud 8 (Single Re-Entry) - One Day Event | Results |
14 | Tue | 6-Aug | 5PM | $1,100 | Eight-Handed Turbo NLH (Freeze-Out) - One Day Event | Results |
15 | Wed | 7-Aug | 12PM | $2,200 | Eight-Handed NLH (Single Re-Entry) - $200,000 GTD - One Day Event | Results |
16 | Wed | 7-Aug | 7PM | $300 | Jeff Conine Celebrity Poker Classic - One Day Charity Event | Results |
17 | Thu | 8-Aug | 12PM | $1,100 | Six-Max Big Stack NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
18 | Thu | 8-Aug | 1PM | $50,000 | Super High Roller NLH (Single Re-Entry) - $1,000,000 GTD - Held in Salon East | Results |
18 | Fri | 9-Aug | 1PM | -- | Day 2 | -- |
19 | Thu | 8-Aug | 3PM | $400 | Six-Max PLO (Single Re-Entry) - One Day Event | Results |
20A | Fri | 9-Aug | 11AM | $5,250 | SHRPO Championship Day 1A (Single Re-Entry) - $3,000,000 GTD | Results |
20B | Sat | 10-Aug | 11AM | $5,250 | SHRPO Championship Day 1B (Single Re-Entry) - $3,000,000 GTD | -- |
20 | Sun | 11-Aug | 12PM | -- | Day 2 | -- |
20 | Mon | 12-Aug | 12PM | -- | Day 3 | -- |
20 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
21 | Sun | 11-Aug | 2PM | $2,650 | NLH (Single Re-Entry) - $1,000,000 GTD | Results |
21 | Mon | 12-Aug | 12PM | -- | Day 2 | -- |
21 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
22 | Mon | 12-Aug | 11AM | $1,100 | NLH (Re-Entry) - $500,000 GTD | Results |
22 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
23 | Mon | 12-Aug | 12PM | $25,500 | High Roller (Re-Entry) - $2,000,000 GTD - Held in Salon East | Results |
23 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
24A | Sun | 11-Aug | 5PM | $150 | NLH Day 1A (Re-Entry) - $50,000 GTD | Results |
24B | Mon | 12-Aug | 5PM | $150 | NLH Day 1B (Re-Entry) - $50,000 GTD | -- |
24 | Tue | 13-Aug | 5PM | -- | Day 2 - Held in the Poker Room | -- |
25 | Mon | 12-Aug | 6PM | $2,650 | PLO (Re-Entry) | Results |
25 | Tue | 13-Aug | 3PM | -- | Day 2 - Held in the Poker Room | -- |
26 | Tue | 13-Aug | 11AM | $400 | Deep Stack Turbo (Re-Entry) - $30,000 GTD - Held in Salon East - One Day Event | Results |
27 | Tue | 13-Aug | 12PM | $10,000 | NLH (Re-Entry) - $500,000 GTD - Held in Salon East - One Day Event | Results |
Whether you’re visiting for a meeting, pleasure or business, you’ll find exceptional service and first-class, action-packed experiences at Hollywood Casino Lawrenceburg.
Hollywood Casino Poker Tournaments
We’re located just 20 minutes west of Cincinnati, and offer all your favorite reel and video slot machines, action-packed table games and a 19-table poker room. If you're looking for great live entertainment, grab a seat at Hollywood on the Roofor enjoy our Celebrity Pit, where you'll be playing next to our entertaining cast of celebrity dealers including Christina Aguilera, Kid Rock, Taylor Swift, Rod Stewart and many more.
Hollywood Casino Indiana Poker Tournament Schedule 2020
You’ll find more than just great gambling at Hollywood Casino. Choose from six great dining options including the Final Cut Steakhouse, featuring premium and prime selections of beef, succulent seafood and more; and the Epic Buffet, featuring all your traditional favorites plus daily specialties.
Get your groove on at Boogie Nights, the ultimate ‘70s and ‘80s dance club, then make it a weekend in our comfortable, convenient hotel. We have everything you need to give your visit a fabulous Hollywood ending.
Hollywood Casino Indiana Poker Tournament Schedule 2019
Hollywood Casino Poker Games